DEC2838 | Output Power 输出功率: 1W~30W | Weight 重量: 75g (Approx.) | ||||||||||||
Brushless DC Motor-Typical Application 直流无刷电机-典型应用 Home Application: White Goods, Small Appliance, Fanner, Electric Curtain 家用电器:白色家电,小家电,电风扇,电动窗帘 Medical Apparatus: Medical Pump, Blood Pressure Meter, Surgery Tools, Medical Stirrer, centrifugal Machine 医疗器械:医疗泵,血压计,手术器械,搅拌机,离心机 Industry Equipment: Electric Valve, Portable Screwdriver, Air Pump, Water Pump, Vacuum Pump 电动工具:电动阀门,手持电批,气泵,水泵,真空泵 Business Equipment: Printer, Copier, Projector, Scanner, Cash Register 商业设备:打印机,复印机,投影机,扫描仪,点钞机 Personal Care: Hair Dryer, Electric Shaver, Massager 个人护理:风筒,电动须刨,按摩器 | ||||||||||||||
Model 型号 | 电压 Voltage(V) | No Load 空载 | Rated Load 额定负载 | Stall 堵转 | ||||||||||
Operating Range | Rated | Speed (rpm) | Current (A) | Torque (mNm) | Speed (rpm) | Current (A) | Output P. (W) | Torque (mNm) | Current (A) | |||||
DEC2838-S01 | 6-12 | 7.4 | 4400 | 0.15 | 7.0 | 4100 | 0.68 | 3.0 | 38.0 | 1.6 | ||||
DEC2838-S02 | 8-26 | 12 | 3900 | 0.09 | 12.0 | 3200 | 0.58 | 4.1 | 69.4 | 1.6 | ||||
DEC2838-S03 | 8-26 | 24 | 7640 | 0.15 | 18.0 | 4700 | 0.9 | 9.0 | 48.0 | 2.50 | ||||
DEC2838-S04 | 8-26 | 24 | 9400 | 0.18 | 24.0 | 5800 | 1.38 | 14.6 | 60.0 | 2.50 | ||||
DEC2838-S05 | 8-26 | 24 | 16000 | 0.30 | 20.0 | 13000 | 1.75 | 27.4 | 40.0 | 2.50 | ||||
Characteristic: CW & CCW, Signal function available, Locked rotor protection, Stepless speed regulation, Low noise, Low EMI, Long life 10000-30000hrs 特征:双转向,信号功能,锁定保护,无级调速,低噪音,低电磁干扰,超长寿命10000-30000小时
Notice: Data in this typical specification sheet are for other certain customer. Voltage, rated torque, speed, current, power and shaft extension feature & dimension can be changed to meet customer specific requirement. 注意:上述规格仅针对特定客户,电压、扭矩、转速、电流、功率、输出轴的特征和尺寸等都可以按照客户的特殊要求进行调整。 |
Outline Drawing 外形图:
Usable machine screw length 3.0mm max. from motor mounting surface | Unit: Millimeter |
Performance Curve 性能曲线:
DEC2838-S02 12V | DEC2838-S04 24V |